|
|
|
|
|
Pre-SEO Analysis and Review |
Website Analysis | | | |
Keyword Research & Analysis | | | |
Current Placement Report | | | |
Competitors Analysis | | | |
Look & Feel Analysis | | | |
Duplicate Content Check | | | |
In Bound Links Report | | | |
Broken Links Report | | | |
On-Page Optimization (One Time Setups) |
Title Tage Optimization | | | |
Meta Tags Optimization | | | |
URL Analysis | | | |
Keyword Density Analysis | | | |
Header Tags Optimization | | | |
Anchor Text Optimization | | | |
Robot.txt Optimization | | | |
Image Alt Tags Optimization | | | |
Content Optimization | | | |
Canonical Tag Implementation | | | |
XML Sitemap Creation & Submission | | | |
RSS Feed Creation | | | |
Google Analytics Account Creation and Setup | | | |
Off-Page Optimization (Monthly Maintenance) |
Search Engine Submission | | | |
Directory Submission (Approved Links) | 80 | 150 | 300 |
Social Bookmarking | 50 | 100 | 150 |
Article Submission (Provided By Client) | 30 | 60 | 100 |
Press Release Submission (Provided By Client) | 15 | 25 | 40 |
Blog Updating and Promotion | | | |
Blog Directory Submission | 20 | 40 | 80 |
RSS Feed Submission | 10 | 20 | 30 |
Video Submission | | | |
Guest Posting | | | |
Web 2.0 | | | |
Classified Submissions | 5 | 10 | 25 |
Deep Link Submission | | 10 | 20 |
Link Exchange (Reciprocal Link Submission) | | 5 | 10 |
Social Media Optimization |
Online Reputation Management | | | |
Creating Faith in Product | | | |
Social Profile Creations (Twitter, Facebook etc.) | | | |
Squidoo Lens Creation + Promotion | | | |
Hubpages Creation + Promotion | | | |
Twitter Followers | | | |
Facebook Fans | | | |
Forum Posting | | | |
Blog Commenting | | | |
Monthly Working Hours |
Working Hours By SEO Experts | 120 Hours | 180 Hours | 240 Hours |
Reporting Details To Clients |
Monthly Google Analytics Traffic Report | | | |
Monthly Search Engine Rank Report | | | |
Monthly Approved Link Progress Report | | | |
RSS Feed Creation | | | |
What a proven experience in delivering complex solutions and ongoing system management. Appriciates ! Keep it up
ReplyDelete